Sleeve Anchors for anchoring/fastening to concrete, brick or block.

Stainless Steel Concrete Sleeve Anchors and Fasteners

Concrete Sleeve Anchors

Concrete Sleeve Anchor Technical Information and Specifications

Purchase Stainless Steel Sleeve Anchors OnlineThere is some technical information that must be considered when installing and using concrete sleeve anchors. Sleeve anchors are available in four different head styles- flat, hex nut, acorn nut, and round. When working with a concrete sleeve anchor, it is helpful to remember that sleeve anchor diameter is equal to hole diameter. These concrete anchors have heavy-loading capacity and can be used in a wide range of fixture thicknesses and there is no weakened shear area.

Acorn Head

Diam. & Length Min. Embedment Bolt Diameter
1/4” x 1-3/8" 1” 3/16”
1/4” x 2-1/4" 1” 3/16”

Hex Head

Diam. & Length Min. Embedment Bolt Diameter
5/16” x 1-1/2" 1” 1/4”
5/16” x 1-1/2" 1” 1/4”
3/38” x 1-7/8" 1-1/4” 5/16”
3/8” x 3" 1-1/4” 5/16”
3/8” x 4" 1-1/4” 5/16”
1/2” x 2-1/4" 1-1/2” 3/8”
1/2” x 3" 1-1/2” 3/8”
1/2” x 4" 1-1/2” 3/8”
1/2” x 6" 3” 3/8”
5/8” x 2-1/4" 2” 1/2”
5/8” x 3" 2” 1/2”
5/8” x 4-1/4" 3-1/2” 1/2”
5/8” x 6" 3-1/2” 1/2”
3/4” x 2-1/2" 2” 5/8”
3/4” x 4-1/4" 3-1/2” 5/8”
3/4” x 6-1/4" 3-1/2” 5/8”

Flat Head

Diam. & Length Min. Embedment Bolt Diameter
1-1/4” x 1-3/8" 1 3/16”
1/4” x 2" 1 3/16”
1/4” x 2" Thresh. 1 3/16”
1/4” x 3" 1 3/16”
1/4” x 4" 1 3/16”
3/8” x 2-3/4" 1-1/4” 5/16”
3/8” x 3" 1-1/4” 5/16”
3/8” x 4" 1-1/4” 5/16”
3/8” x 5" 2 5/16”
3/8” x 6" 2 5/16”

Round Head

Diam. & Length Min. Embedment Bolt Diameter
1/4” x 1-1/4" 1” 3/16”
1/4” x 2" 1” 3/16”
1/4” x 2-3/4" 1” 3/16”
3/8” x 2-1/2" 1-1/4” 5/16”

Commonly Used Nicknames for Sleeve Anchors

Sleeve anchor, sup-r-sleeve, thunderbolt, bolt sleeve anchor, lok bolt, lock bolt, dynabolt, sleeve all, sleeve anchors, concrete anchor, block anchor, masonry anchor.