Sleeve Anchors Technical Information

Holding Values

The holding values below are ultimate holding values for the embedments shown. A safety factor of 4:1 (or 25%) is generally accepted as a safe working load.

      2000 PSI Grout Filled CMU Grout Filled CMU
Anchor Min. Torque     Single Face Shell Mortar "T" Joint
Diameter Embed. Ft/Lb Tension Shear Tension Shear Tension Shear
(in.) (in.)   (LB) (LB) (LB) (LB) (LB) (LB)
1/4 1-1/8 5 875 1430        
5/16 1-7/16 8 1110 2145        
3/8 1-1/2 15 1590 3060 1735 2860 1915 3420
1/2 2-1/4 25 3145 4975 3370 5650 3835 5835
5/8 2-3/4 50 4185 8495 3950 8145 4605 7015
3/4 3-3/8 90 4375 10,005 6370 12,350 5460 7840

Hole Diameters & Minimum Embedments

For all sleeve anchors, hole size is equal to anchor size. Minimum embedment is approximately equal to 4-1/2 bolt diameters.

Anchor Dia. Hole Size Bolt Dia. Min. Embed. Fixture Hole Dia. Wrench Size* Reqd. Torque
1/4" 1/4" 3/16" 1-1/8" 5/16" 3/8" 5 ft/lb
5/16" 5/16" 1/4" 1-7/16" 3/8" 7/16" 8 ft/lb
3/8" 3/8" 5/16" 1-1/2" 7/16" 1/2" 15 ft/lb
1/2" 1/2" 3/8" 2-1/4" 9/16" 9/16" 25 ft/lb
5/8" 5/8" 1/2" 2-3/4" 11/16" 3/4" 50 ft/lb
3/4" 3/4" 5/8" 3-3/8" 13/16" 15/16" 90 ft/lb

*For Hex and Acorn styles only